Mandatory Public Disclosure
GENERAL INFORMATION:
INFORMATION |
DETAILS |
NAME OF THE SCHOOL | Delhi Public School, Sector 84, Gurugram |
AFFILIATION NO. | 531517 |
SCHOOL CODE | 41492 |
COMPLETE ADDRESS | Plot No HS-01, Street No. P-01, Sector 84, Gurugram, Haryana – 122004 |
PRINCIPAL NAME & QUALIFICATION: |
Ms Vijay Chaudhary M Sc.(Comp. Sci.), BEd, MBA, MA (Psychology) |
SCHOOL EMAIL ID | principal@dpsgurgaon84.com |
CONTACT DETAILS | 9871273335 |
DOCUMENTS AND INFORMATION
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to View |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click to View |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
COPY OF NON-PROPRIETARY CERTIFICATE |
|
MANDATORY DISCLOSURE LINK |
RESULT AND ACADEMICS
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
FEE STRUCTURE OF THE SCHOOL | Click to View |
ANNUAL ACADEMIC CALENDAR. | Click to view |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click toView |
STAFF (TEACHING)
INFORMATION |
DETAILS |
PRINCIPAL | 1 |
TOTAL NO. OF TEACHERS | |
o PGT | 11 |
o TGT | 11 |
o PRT | 41 |
o TGT (PET) | 1 |
Health and Wellness Teacher | 1 |
Librarian | 1 |
Others | 4 |
Total | 71 |
Teacher Section Ratio | 1:1.5 |
SCHOOL INFRASTRUCTURE
INFORMATION |
DETAILS |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10977 Sqmt. |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
57 Rooms (56 Sqmt.)
|
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
4 Labs (93 Sqmt.) 3 Labs (56 Sqmt.) |
INTERNET FACILITY (Y/N) | Yes |
NO. OF GIRLS TOILETS | 41 |
NO. OF BOYS TOILETS | 81 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |